Dear Friends,
This information was flashed this morning. There are two CDs containing many more names.
Please note that this has been known to the Court and to the Government. However, they have refused to reveal the names.
ALSO IMPORTANT IS THE FACT THAT THIS LIST WAS RELEASED ON 02/08/2011 AT 11.59PM, WHICH MEANS AROUND MIDNIGHT OF 2ND AUGUST, 2011.
THE ORIGINAL LIST THAT CAME TO ME IS A .JPG FILE. I HAVE CONVERTED THAT TO EXCEL FILE FOR EASY TRANSMISSION AND COPYING. THE DATA HAS BEEN CHECKED.
PLEASE READ THE MESSAGE FROM WIKILEAKS SHADED YELLOW OCHRE FOR THEIR MESSAGE AND THEIR WARNING IN YELLOW.
A full article exclusively for Salem-News shall be posted by evening.
Kind regards
Arun Shrivastava
Black Money in Swiss banks mainly from India | ||||||||||||||||
Indian money from in Swiss banks any other nationality. We have proof regarding these names, amount, and name of bank which we got from Rudolf Elmer we have 2000 names in the two discs the major share is from India. The source of income is from project hedge, From illegal share in stock market, drug deal, fake project the depositsin Swiss bank was started from early 1970s. Major share of Indian black money routed from Pakistan. We published the link in rapid share server address is 88.80.16.63 on port 9999 (SSL enabled). The Indian government needs to be more aggressive in tracking the black money stashed in foreign banks since Indians depositing money in foreign banks is debasing the rupee. Otherwise Wikileaks will do the job. | ||||||||||||||||
Sl No. | Name | Amount [INR cr] | Name of Bank | Number of Accounts | ||||||||||||
1 | Prabodh Mehta | 28000 | LGT bank of Leichenstein | 2 Main (5 sub) | ||||||||||||
2 | Cintan Gandhi | 1956 | LGT bank of Leichenstein | 1 Main (3 sub) | ||||||||||||
3 | Arun Mehta | 2500 | LGT bank of Leichenstein | 1 Main | ||||||||||||
4 | Ramdev Paswan | 3500 | Union Bankaire Privee UBP | 1 Main | ||||||||||||
5 | Neera Radiya | 289990 | UBS | 4 Main (13 sub) | ||||||||||||
6 | Rajiv Gandhi | 198000 | UBS | 7 Main (25 sub) | ||||||||||||
7 | Naresh Goyal | 145600 | Bank CA St. Gallen AG | 25 Main (3 sub) | ||||||||||||
8 | Muthuvel Karunanidhi Stalin | 10500 | Alternative Bank ABS | 10 Main (5 sub) | ||||||||||||
9 | Manoj Dhupelia | 9850 | LGT Bank of Leichestein | 2 Main 95 sub) | ||||||||||||
10 | A Raja | 7800 | Aareal Bank AG | 1 Main (3 sub) | ||||||||||||
11 | Harash Mehta (D) | 135800 | UBS AG | 13 sub | ||||||||||||
12 | SS Palanimanickam | 4800 | Rothschild Bank AG | 1 Main (4 sub) | ||||||||||||
13 | Ketan Parikh | 8200 | Bank COOP AG | 5 Main (2 sub) | ||||||||||||
14 | Paban Singh Ghatowar | 3908 | Bank aek Genossenschaft | 2 Main (1 sub) | ||||||||||||
15 | Rendezvous Sports World | 29800 | Aargauische Kantonal Bank | 5 Main (17 sub) | ||||||||||||
16 | HD Kumaraswamy | 14500 | Bank Frei & Co. AG | 1 Main (25 sub) | ||||||||||||
17 | CP Krishnan Nair | 4520 | Banca Intermobiliare Di Investimenti | 1 Main | ||||||||||||
18 | Laloo Prasad Yadav | 29800 | AKB Private Bank, Zurich AG | 2 Main (1 sub) | ||||||||||||
19 | Jyotiraditya Madhavrao Scindia | 9000 | Bank EEK AG | 5 Main (3 sub) | ||||||||||||
20 | Kalanidhi Maran | 15000 | Clariden Leu AG | 15 sub | ||||||||||||
21 | Karunanidhi | 35000 | Baloise Bank Soba | 8 Main (sub) | ||||||||||||
22 | Sarath Pawar | 28000 | Alternative Bank ABS | 4 Main (7 sub) | ||||||||||||
23 | Kamadi | 5900 | UBS | 4 Main (5 sub) | ||||||||||||
24 | Chithambaram | 32000 | Rothschild AG | 19 sub | ||||||||||||
25 | Raj Foundation | 189008 | LGT Bank of Leichestein | 1 Main (45 sub) | ||||||||||||
26 | Urvashi Foundation | 289745 | LGT Bank of Leichestein | 2 Main (95 sub) | ||||||||||||
27 | Ambrunova Trust | 17658 | LGT Bank of Leichestein | 1 Main (13 sub) | ||||||||||||
28 | Arun Kochar | 15450 | LGT Bank of Leichestein | 14 sub | ||||||||||||
29 | Prabodh Mehta | 1480 | LGT Bank of Leichestein | 1 Main |
Visit All Categories 2012 for Daily Updated Hairstyles Collection
No comments:
Post a Comment